Financial Reports
Quarterly Reports | ||
2010 | ||
| Second Quarter Report 2010 | Download (PDF; 1.0MB) | |
| First Quarter Report 2010 | Download (PDF; 0.9MB) | |
2009 | ||
| Fourth Quarter and preliminary year end 2009 Report | Download (PDF; 0.8MB) | |
| Third Quarter Report 2009 | Download (PDF; 2.0MB) | |
| Second Quarter Report 2009 | Download (PDF; 0.5MB) | |
| First Quarter Report 2009 | Download (PDF; 0.5MB) | |
2008 | ||
| Fourth Quarter and preliminary year end 2008 Report | Download (PDF; 0.5MB) | |
| Third Quarter Report 2008 | Download (PDF; 0.7MB) | |
| Interim (First Half) Report 2008 | Download (PDF; 0.4MB) | |
Annual Reports | ||
| 2009 Annual Report | Download (PDF; 4.8MB) | Interactive (Flash) |
| 2008 Annual Report | Download (PDF; 3.0MB) | Interactive (Flash) |
Other Reports | ||
| Prospectus in connection with the listing of Polarcus Limited’s shares on Oslo Axess, 30 September 2009 and the IPO which closed 25 September 2009. | Download (PDF 8.3MB) |
The referenced downloads are in Adobe PDF format and require the Adobe PDF reader to open. The PDF reader is available free at Adobe Reader download.
