Ownership Structure
Polarcus shares are listed on Oslo Axess under the symbol PLCS. The shares have traded there since 30 September 2009. For more information about Polarcus shares on Oslo Axess, click here
Polarcus 20 largest shareholders as of 1 February 2010:
| Name | Holding | % | Type | |
1 | DRYDOCKS WORLD LLC | 37,500,000 | 14.25 | |
2 | ZICKERMAN HOLDING LT C/O SEB PRIVATE BANK | 30,356,616 | 11.53 | |
3 | ZICKERMAN GROUP LTD C/O Polarcus DMCC | 21,600,001 | 8.21 | |
4 | BGL BNP PARIBAS S/A OPCVM | 19,845,745 | 7.54 | NOM |
5 | AWILCO INVEST AS C/P AWILHELMSEN MANA | 11,531,000 | 4.38 | |
6 | JPMORGAN CHASE BANK OPPENHEIMER LENDING | 9,000,000 | 3.42 | NOM |
7 | THE NORTHERN TRUST C USL EXEMPT ACCOUNT | 8,786,000 | 3.34 | NOM |
8 | CACEIS BANK LUXEMBOU S/A CLIENT ACCOUNT | 6,611,086 | 2.51 | NOM |
9 | MORGAN STANLEY & CO S/A MSCO CLIENT EQUI | 4,970,541 | 1.89 | NOM |
10 | DEUTSCHE BANK AG LON | 4,605,332 | 1.75 | |
11 | STATE STREET BANK AN A/C CLIENT OMNIBUS I | 4,050,000 | 1.54 | NOM |
12 | RBC DEXIA INVESTOR S S/A LUX ROBECO-NON-R | 3,562,000 | 1.35 | NOM |
13 | JPMORGAN CHASE BANK DEKABK LUXEMBOURG LE | 3,384,000 | 1.29 | NOM |
14 | DnB NOR Bank ASA EGENHANDELSKONTO | 2,995,000 | 1.14 | |
15 | BANK OF NEW YORK MEL BNY GCM CLIENT ACCOU | 2,971,501 | 1.13 | NOM |
16 | BROWN BROTHERS HARRI S/A BLKRCK GLBL SMAL | 2,584,900 | 0.98 | |
17 | ULSTEIN SHIPPING AS | 2,500,000 | 0.95 | |
18 | MP PENSJON | 2,302,000 | 0.87 | |
19 | Boreas Capital Fund | 2,245,000 | 0.85 | |
20 | BANK OF NEW YORK MEL S/A INVESCO PERP EUR | 2,142,000 | 0.81 | |
| 20 Largest Shareholders | 183,542,722 | 69.73% | ||
| Others | 79,632,098 | 30.27% | ||
| All Shareholders | 263,174,820 | 100.00% |
