Ownership Structure
Polarcus shares are listed on Oslo Axess under the symbol PLCS. The shares have traded there since 30 September 2009. For more information about Polarcus shares on Oslo Axess, click here
Polarcus 20 largest shareholders as of 05 July 2010:
| Name | Holding | % | Type | |
1 | DRYDOCKS WORLD LLC | 37,500,000 | 14.25 | |
2 | ZICKERMAN HOLDING LT C/O SEB PRIVATE BANK | 30,356,616 | 11.53 | |
3 | ZICKERMAN GROUP LTD C/O Polarcus DMCC | 21,600,001 | 8.21 | |
4 | AWILCO INVEST AS C/P AWILHELMSEN MANA | 16,081,000 | 6.11 | |
5 | BNP PARIBAS SECS SER S/A BP2S LUX/FIM/BEL | 13,849,073 | 5.26 | NOM |
6 | JPMORGAN CHASE BANK A/C OPPENH.NON TREAT | 12,000,000 | 4.56 | NOM |
7 | THE NORTHERN TRUST C USL EXEMPT ACCOUNT | 8,593,902 | 3.27 | NOM |
8 | RBC DEXIA INVESTOR S S/A LUX ROBECO-NON-R | 8,112,132 | 3.08 | NOM |
9 | DnB NOR MARKETS, AKS | 6,324,601 | 2.4 | |
10 | MORGAN STANLEY & CO S/A MSCO CLIENT EQUI | 6,000,360 | 2.28 | NOM |
11 | BANK OF NEW YORK MEL S/A BNYM AS EMEA ASI | 4,813,000 | 1.83 | NOM |
12 | BANK OF NEW YORK MEL S/A INVESCO PERP EUR | 3,327,879 | 1.26 | |
13 | STATE STREET BANK AN A/C CLIENT OMNIBUS I | 3,250,000 | 1.23 | NOM |
14 | BNP PARIBAS SECS SER S/A BP2S LUX/FIM/LUX | 3,187,929 | 1.21 | NOM |
15 | STATOIL PENSJON C/O JP MORGAN CHASE | 3,186,449 | 1.21 | |
16 | GOLDMAN SACHS INT. - SECURITY CLIENT SEGR | 2,771,209 | 1.05 | NOM |
17 | CACEIS BANK LUXEMBOU S/A CLIENT ACCOUNT | 2,597,674 | 0.99 | NOM |
18 | BROWN BROTHERS HARRI S/A BLKRCK GLBL SMAL | 2,586,500 | 0.98 | |
19 | ULSTEIN SHIPPING AS | 2,500,000 | 0.95 | |
20 | BANK OF NEW YORK MEL NON-TREATY | 2,374,728 | 0.9 | NOM |
| 20 Largest Shareholders | 191,013,053 | 72.56 | ||
| Others | 72,161,767 | 27.44 | ||
| All Shareholders | 263,174,820 | 100 |
