Share Information
| Name: | Polarcus Limited |
| Registration number: | WK 201867 |
| Registered address: | Walker House, 87 Mary Street, George Town, Grand Cayman KY1-9002, Cayman Islands |
| Legal Status: | Exempted company with limited liability and registered with the Cayman Islands Registrar of Companies with registration number 201867 |
| ISIN: | KYG7153K1085 |
| Ticker: | PLCS |
| Authorized share capital: | USD 7,040,000.00 divided into 352,000,000 shares of par value USD 0.02 |
| Issued share capital: | USD 5,263,496.40 divided into 263,174,820 shares of par value USD 0.02 |
| Articles of Association: | Latest adopted as per 11 September 2009 Download (PDF file; 0.3 MB) |
| Independent auditors: | Ernst & Young AS |
| Warrants Program: |
|
| Employee Option Scheme:
|
|
| Registrar: | Skandinaviska Enskilda Banken AB |
The referenced download is in Adobe PDF format and requires the Adobe PDF reader to open. The PDF reader is available free at Adobe Reader download.
